FRAME N | MODIFIED ELEMENTS | |
51M 0000 | First mass-produced Cota 348 | |
3132 | Change in filter housing is added deflator antiwater screen. | |
3699 | Step is added chain guard on engine crankcase forwarding Change speedometer. | |
3790 | Change elements of the carburetor | |
4722 | New front fender | |
5059 | The 3rd gear on the output shaft speed from 15 to 16 teeth, to shorten development | |
5099 | Amending the bottom flange of the suspension. to open a passage for cables | |
5707 | Improved softness gearshift freewheel is amended and the sliding | |
6828 | Support the chain guide diam. fixing holes of the ducts reducidos.Los spacers are fixed. The aim is to prevent wear of the support | |
7200 | New dampers susp. back "Telesco Hydrobag" gas improved front suspension, resulting in a more progressive brake strut is changed and the new spring brake and clutch controls protective Eccentric chain tensioning step further reduced | |
10,107 | New rubber grips on handlebars | |
11,307 | New decoration deposit, with gold and black line New fixing system by roller and rocker gear, which ensures the positioning of these new levers for change and new rear brake rigid optic headlight New flywheel New front suspension with air pressure suspension arm protector | |
12,305 | Shocks susp. modified rear |
Thursday, April 8, 2010
348 frame numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment