Version 180 cubes | ||
DATE | FRAME N | MODIFIED ELEMENTS |
Jul. 1968 | 21M 0 | Cota 247 First mass-produced. |
Mar. 1968 | 21M 500 | Frame with "ears" rear fender supports New chain guide modified exhaust tube New tube coat mouth with two asparagus intake air filter modified box (3 screws) |
Nov. 1968 | 21M 1191 | Chain Guide |
Version 110 cubes | ||
DATE | FRAME N | MODIFIED ELEMENTS |
Abr. 1970 | 21M 1800 | New Saw New stirrups deposit cap O-ring modified wheel hubs Saddle 110 mm. Duralumin sprocket |
Oct. 1970 | 21M 2505 | Duralumin Bridas front suspension |
Version gray box. New motor | ||
DATE | FRAME N | MODIFIED ELEMENTS |
Mar. 1971 | 21M 3000 | Fij. elastic ring back cushion frame New Color New forged lower brackets. New Redesigned petrol tap New Group stock front suspension-cylinder 'round' round exit Escape inertia and magnetic flywheels New air filter New upper intake |
Mar. 1971 | 21M 3125 | Polished wheel hubs |
Mar. 1971 | 21M 3372 | New start-up gear |
Jun. 1971 | 21M 3750 | New handle grips knurled design New rear brake cylinder new design shirt carters Change Piñon improved control sprocket wheel modified New start New gear shift "round" |
Jul. 1971 | 21M 3789 | New piston |
Jul. 1971 | 21M 3825 | Shocks "golden" without dust |
Sep. 1971 | 21M 4382 | New chain tensioner new plastic chain guard. |
Sep. 1971 | 21M 4456 | Fixation with asparagus stock |
Feb. 1972 | 21M 5394 | Piñon scroll wheel control |
Version stylish tank | ||
DATE | FRAME N | MODIFIED ELEMENTS |
Jul. 1972 | 21M 6600 | New rear fork easel articles on New Deposit stylized manillar.Fuelles Positioner suspension. New front throttle. New rear brake lever New fixation, on exhaust and muffler additional light is included "stop" and city. New Game clutch plates "cut" |
Jul.1972 | 21M 6700 | Supplement carburetor silencer sizing improved. Piñon control wheel 10 teeth |
Leftward shift | ||
DATE | FRAME N | MODIFIED ELEMENTS |
December 1972 | 21M 8100 | Change left springs New fuel tap New New Edit plunger segments. air filter cover. New pem more separate lever. |
May. 1973 | 21M 9702 | Change rear tire |
Aug. 1973 | 21M 11,001 | Incorporates end shifters on handlebars direction incorporates audible Duralumin |
Sep. 1973 | 21M 11,152 | Incorporation of rubber anti-vibration in the cylinder and cylinder head. |
Sep. 1973 | 21M 11,240 | New Pirelli rear cover |
Oct. 1973 | 21M 12,115 | Filter element, "Twin-air" |
Black frame version | ||
DATE | FRAME N | MODIFIED ELEMENTS |
Feb. 1974 | 21M 13,107 | New black frame. Patin improved chain guide new rubber fuel tap |
Feb. 1974 | 21M 13,291 | Carburetor with purge in Cuba. |
Cota 247 T | ||
DATE | FRAME N | MODIFIED ELEMENTS |
Abr. 1974 | 21M 13,830 | First 247 Trail. Tandem Saddle |
December 1974 | 21M 17,218 | Natural rubber grips New front tire |
Version Ulf Karlson | ||
DATE | FRAME N | MODIFIED ELEMENTS |
Jun. 1975 | 21M 19,228 | Ulf Karlson tank protectors are added throttle levers, clutch carters.Palanca Redesigned New pipe plug on carters New pem forged lever |
Cota 247 T | ||
DATE | FRAME N | MODIFIED ELEMENTS |
Aug. 1975 | 21M 19,779 | UK-based Trail version. |
Jul. 1975 | 21M 19,872 | Foodborne new relationship. primary. |
Jul. 1975 | 21M 19,979 | Duralumin chain tensioners |
Sep. 1975 | 21M 20,042 | Step electrical cables on guard.trasero |
Feb. 1976 | 21M 21,318 | Fij caps. duralumin handlebars |
Feb. 1976 | 21M 21,381 | Rubber guard is added carburetor. |
Cota 247 T | ||
DATE | FRAME N | MODIFIED ELEMENTS |
May. 1976 | 21M 21,482 | New decoration red stickers. |
Sep. 1976 | 21M 21,962 | Bearing Nylon Cage steering handlebar dural |
Oct. 1976 | 21M 22,062 | New seat |
Mar. 1977 | 21M 23,035 | New fuel tap |
Jul. 1977 | 21M 23,635 | Engine 237 cc (71x60) New French standard syst. aire.Nueva filter susp. Betor rear springs variable.Manguito step between flanges, tubes susp. New hard chrome rear registration plate. |
Cota 247 C | ||
DATE | FRAME N | MODIFIED ELEMENTS |
Jun. 1978 | 21M 25,137 | Displacement 237 cc (Standard French) New tank New front suspension air pressure plastic fenders |
Cota 247 (two seater) | ||
DATE | FRAME N | MODIFIED ELEMENTS |
Jul. 1978 | 21M 25,307 | Gas tank. "Type 348" tandem. |
14 Oct. 1980 | 21M 27,337 | Last Cota 247 mounted |
Great job. Thanks.
ReplyDeleteHi I’ve got a Montessa Cota 247 and my frame number is 21M18496 but I can not find any details on age ect, infact I can not find the frame number just wondering if anyone can help, thanks Mark
ReplyDelete